Canlı Veri

NASDAQ

NASDAQ borsasındaki başlıca teknoloji şirketlerinde güncel dolar fiyatları ve günlük yüzde değişimler.

ABD Teknoloji Borsası

NASDAQ Hisseleri

SembolAdFiyat1G%1H%1A%3A%6A%1Y%YBB%Piyasa DeğeriSektörF/K
NVDANVIDIA Corporation Common Stock$219,22▲ %0,02▼ %7,65▼ %8,74▲ %16,66▲ %2,37▲ %22,15▲ %3,325.312.330.760.000,00 $Teknoloji29,5
AAPLApple Inc. Common Stock$311,00▲ %0,77▼ %5,47▼ %10,03▲ %13,83▲ %2,55▲ %39,62▲ %3,274.565.789.213.000,00 $Teknoloji34,0
GOOGLAlphabet Inc. Class A Common Stock$362,43▼ %0,54▼ %0,08▼ %8,13▲ %27,75▲ %11,43▲ %95,71▲ %11,634.408.425.800.000,00 $Teknoloji26,6
GOOGAlphabet Inc. Class C Capital Stock$360,13▼ %0,04▼ %0,52▼ %7,83▲ %27,03▲ %10,36▲ %94,63▲ %10,574.385.678.000.000,00 $Teknoloji26,4
MSFTMicrosoft Corporation Common Stock$487,46▲ %2,22▲ %1,34▼ %17,32▲ %3,70▼ %23,58▼ %24,94▼ %23,033.681.065.666.253,00 $Teknoloji22,2
AMZNAmazon.com Inc. Common Stock$272,65▲ %0,42▲ %4,93▼ %9,74▲ %21,56▲ %5,26▲ %9,39▲ %5,832.953.184.792.878,00 $İsteğe Bağlı Tüketim33,2
TSMTaiwan Semiconductor Manufacturing Company Ltd.$414,00▲ %1,51▼ %2,69▲ %8,76▲ %43,79▲ %51,24▲ %99,11▲ %49,762.179.576.820.857,00 $Teknoloji39,4
AVGOBroadcom Inc. Common Stock$418,28▲ %1,39▼ %6,21▼ %17,68▲ %25,34▲ %5,26▲ %36,54▲ %6,262.017.642.186.170,00 $Teknoloji61,1
METAMeta Platforms Inc. Class A Common Stock$588,77▲ %0,69▲ %0,62▼ %10,30▲ %5,77▼ %13,87▼ %22,67▼ %14,051.510.263.590.429,00 $Teknoloji20,6
SPCXSpace Exploration Technologies Corp. Class A Common Stock$108,27▲ %3,26▲ %6,20▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,001.486.469.779.058,00 $Teknoloji
TSLATesla Inc. Common Stock$321,55▲ %0,04▼ %2,22▼ %9,12▲ %11,48▼ %13,83▲ %22,38▼ %11,931.270.134.946.436,00 $Sanayi360,1
BRK/BBerkshire Hathaway Inc.$518,59▼ %0,05▲ %1,50▲ %4,54▲ %4,50▼ %1,01▲ %2,12▼ %1,321.144.171.013.887,00 $14,8
LLYEli Lilly and Company Common Stock$1.169,86▲ %0,97▲ %10,86▲ %10,57▲ %37,80▲ %13,26▲ %57,56▲ %13,691.112.168.348.244,00 $Sağlık43,4
BRK-BBerkshire Hathaway Inc.$518,85▼ %0,18▲ %1,99▲ %5,05▲ %5,01▼ %0,52▲ %2,62▼ %0,841.075.019.055.104,00 $Finansal Hizmetler14,8
SKHYSK hynix Inc. American Depositary Shares$151,03▼ %2,72▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,001.070.849.192.600,00 $Teknoloji
MUMicron Technology Inc. Common Stock$893,19▲ %0,96▼ %12,79▲ %8,80▲ %228,30▲ %258,90▲ %746,81▲ %270,161.014.065.169.386,00 $Teknoloji23,9
JPMJP Morgan Chase & Co. Common Stock$359,24▼ %0,58▼ %0,24▲ %10,48▲ %16,53▲ %2,14▲ %15,18▲ %2,63961.355.106.550,00 $Finans15,8
WMTWalmart Inc. Common Stock$112,34▲ %0,03▼ %1,18▲ %0,04▼ %6,23▲ %2,91▲ %19,05▲ %3,94894.249.354.647,00 $İsteğe Bağlı Tüketim40,9
AMDAdvanced Micro Devices Inc. Common Stock$482,05▲ %2,00▼ %8,16▼ %1,84▲ %158,42▲ %134,97▲ %252,28▲ %136,56801.733.722.184,00 $Teknoloji167,2
ASMLASML Holding N.V. New York Registry Shares$1.678,22▲ %3,02▼ %2,39▲ %16,76▲ %50,17▲ %76,65▲ %136,59▲ %76,01666.518.184.791,00 $Teknoloji64,0
VVisa Inc.$368,54▼ %0,14▲ %5,69▲ %5,77▲ %15,24▼ %2,66▼ %0,99▼ %1,58656.855.889.591,00 $İsteğe Bağlı Tüketim30,1
XOMExxonMobil Holdings Corporation Common Stock$151,63▲ %0,48▼ %1,48▼ %6,09▼ %20,44▲ %13,18▲ %24,72▲ %13,36625.545.166.475,00 $Enerji23,0
GOOGMAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$51,11▼ %0,35▲ %1,25▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00622.873.900.000,00 $Teknoloji
GOOGNAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$50,81▼ %0,28▲ %1,03▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00619.694.100.000,00 $Teknoloji
JNJJohnson & Johnson Common Stock$257,59▼ %0,86▲ %10,30▲ %13,22▲ %5,21▲ %22,91▲ %67,39▲ %23,27615.439.903.702,00 $Sağlık29,6
INTCIntel Corporation Common Stock$101,06▲ %1,93▼ %14,30▲ %5,33▲ %193,25▲ %229,31▲ %432,35▲ %227,34510.553.680.000,00 $Teknoloji
MAMastercard Incorporated Common Stock$570,48▼ %0,23▲ %6,17▲ %4,04▲ %4,04▼ %11,07▼ %6,61▼ %9,97498.589.817.450,00 $İsteğe Bağlı Tüketim29,8
CSCOCisco Systems Inc. Common Stock (DE)$121,50▲ %0,40▼ %4,43▼ %3,55▲ %50,77▲ %49,31▲ %69,19▲ %50,79480.815.614.783,00 $Telekomünikasyon38,7
BACBank of America Corporation Common Stock$63,25▲ %0,16▲ %1,46▲ %12,80▲ %23,24▲ %5,16▲ %23,53▲ %5,83442.990.608.923,00 $Finans14,4
ABBVAbbVie Inc. Common Stock$246,20▼ %1,71▲ %10,14▲ %16,36▲ %18,87▲ %9,75▲ %38,96▲ %10,88427.607.040.624,00 $Sağlık123,6
AMATApplied Materials Inc. Common Stock$534,24▲ %0,60▲ %3,95▲ %47,86▲ %105,95▲ %152,98▲ %263,22▲ %158,94426.705.556.059,00 $Teknoloji62,4
COSTCostco Wholesale Corporation Common Stock$941,99▲ %0,53▲ %1,18▲ %0,66▼ %3,41▲ %10,92▼ %2,29▲ %11,63418.609.621.369,00 $İsteğe Bağlı Tüketim48,3
ORCLOracle Corporation Common Stock$144,39▲ %0,73▼ %15,20▼ %34,25▲ %6,96▼ %24,02▼ %29,39▼ %23,83417.884.330.325,00 $Teknoloji25,4
CATCaterpillar Inc. Common Stock$871,08▼ %0,17▼ %1,00▲ %15,55▲ %51,63▲ %74,91▲ %163,06▲ %76,66403.955.639.951,00 $Sanayi50,5
GEGE Aerospace Common Stock$381,22▲ %0,82▲ %5,43▲ %15,64▲ %37,01▲ %20,16▲ %47,10▲ %21,54398.797.527.497,00 $Teknoloji46,6
LRCXLam Research Corporation Common Stock$307,42▲ %1,01▼ %3,98▲ %23,59▲ %96,69▲ %123,60▲ %304,57▲ %129,72389.396.545.125,00 $Teknoloji74,1
PLTRPalantir Technologies Inc. Class A Common Stock$158,43▼ %0,83▼ %1,34▼ %24,68▼ %14,29▼ %35,99▼ %9,82▼ %33,67378.565.069.680,00 $Teknoloji132,5
KOCoca-Cola Company (The) Common Stock$86,83▲ %0,12▲ %4,79▲ %5,48▲ %9,27▲ %18,79▲ %18,50▲ %19,21374.042.118.440,00 $Temel Tüketim26,2
CVXChevron Corporation Common Stock$186,41▲ %0,47▼ %3,25▼ %7,17▼ %19,62▲ %12,17▲ %17,79▲ %11,13372.996.381.238,00 $Enerji29,5
UNHUnitedHealth Group Incorporated Common Stock (DE)$412,75▼ %1,91▲ %3,16▲ %10,31▲ %60,25▲ %27,54▲ %35,72▲ %27,08368.969.989.901,00 $Sağlık31,6
HSBCHSBC Holdings plc. Common Stock$102,68▲ %0,42▼ %1,48▲ %1,43▲ %19,82▲ %20,58▲ %56,33▲ %20,86354.359.453.508,00 $Finans15,7
HDHome Depot Inc. (The) Common Stock$353,14▼ %0,73▲ %6,27▲ %9,45▲ %7,30▼ %0,10▼ %5,87▲ %0,87349.549.224.042,00 $İsteğe Bağlı Tüketim24,6
MSMorgan Stanley Common Stock$218,27▼ %0,12▼ %5,89▲ %2,75▲ %34,95▲ %18,78▲ %51,91▲ %20,39342.399.157.319,00 $Finans19,3
PGProcter & Gamble Company (The) Common Stock$146,80▲ %0,29▲ %0,35▲ %3,23▲ %2,40▲ %2,50▼ %7,30▲ %3,41342.226.279.424,00 $İsteğe Bağlı Tüketim21,7
MRKMerck & Company Inc. Common Stock (new)$128,33▲ %0,37▲ %10,79▲ %7,76▲ %8,33▲ %19,99▲ %61,74▲ %21,54316.310.412.829,00 $Sağlık36,0
ARMArm Holdings plc American Depositary Shares$274,58▲ %5,50▼ %15,73▼ %2,75▲ %150,86▲ %210,90▲ %107,65▲ %214,32311.863.953.809,00 $Teknoloji409,0
GSGoldman Sachs Group Inc. (The) Common Stock$1.060,38▼ %0,42▼ %7,25▲ %0,06▲ %27,06▲ %15,02▲ %48,54▲ %16,74309.438.046.281,00 $Finans18,7
NFLXNetflix Inc. Common Stock$74,20▼ %0,78▲ %3,70▼ %12,14▼ %18,71▼ %19,73▼ %42,88▼ %19,40306.549.238.947,00 $İsteğe Bağlı Tüketim24,4
RTXRTX Corporation Common Stock$222,31▼ %0,13▲ %4,11▲ %5,37▲ %1,15▲ %2,65▲ %30,87▲ %3,22302.517.793.002,00 $Sanayi35,5
TMToyota Motor Corporation Common Stock$185,89▲ %1,49▲ %0,96▼ %9,79▼ %15,56▼ %20,83▼ %2,49▼ %19,95297.972.438.433,00 $Sanayi9,4
BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share$128,53▼ %1,67▼ %9,01▼ %23,11▼ %21,70▼ %35,68▼ %16,28▼ %34,84294.937.557.955,00 $İsteğe Bağlı Tüketim14,7
DELLDell Technologies Inc. Class C Common Stock$462,70▼ %3,45▼ %0,98▼ %1,50▲ %151,80▲ %225,29▲ %234,39▲ %229,37294.772.476.467,00 $Teknoloji33,1
RYRoyal Bank Of Canada Common Stock$211,27▲ %0,18▲ %1,01▲ %8,05▲ %29,74▲ %19,24▲ %57,88▲ %20,12294.132.465.021,00 $Finans18,9
NVSNovartis AG Common Stock$154,44▼ %0,06▲ %5,81▲ %4,94▲ %4,81▲ %13,21▲ %31,31▲ %14,30293.855.358.566,00 $Sağlık22,6
PMPhilip Morris International Inc Common Stock$188,93▼ %0,47▲ %5,60▲ %3,10▲ %10,94▲ %12,92▲ %1,02▲ %14,01291.803.608.050,00 $Sağlık25,8
PANWPalo Alto Networks Inc. Common Stock$362,66▼ %1,01▲ %14,10▲ %16,01▲ %111,71▲ %74,89▲ %62,92▲ %77,40291.321.505.500,00 $Teknoloji281,7
GEVGE Vernova Inc. Common Stock$1.017,96▲ %0,90▼ %2,22▲ %13,86▲ %34,89▲ %66,18▲ %112,16▲ %68,69273.561.874.388,00 $Teknoloji32,3
MUFGMitsubishi UFJ Financial Group Inc. Common Stock$22,42▲ %0,98▼ %4,22▲ %6,79▲ %22,43▲ %25,74▲ %43,84▲ %25,98268.862.990.893,00 $Finans15,3
WFCWells Fargo & Company Common Stock$89,17▼ %1,38▲ %0,70▲ %8,88▲ %9,93▼ %10,68▲ %6,20▼ %9,42267.291.301.309,00 $Finans13,0
TXNTexas Instruments Incorporated Common Stock$277,72▲ %1,93▼ %15,27▼ %7,90▲ %51,02▲ %60,25▲ %35,96▲ %62,28258.526.721.191,00 $Teknoloji48,1
KLACKLA Corporation Common Stock$192,80▲ %1,34▼ %3,96▲ %34,52▲ %86,98▲ %105,10▲ %190,50▲ %112,75255.233.113.282,00 $Teknoloji73,2
SHELShell PLC American Depositary Shares (each representing two (2) Ordinary Shares)$87,76▲ %1,72▼ %3,48▼ %8,59▼ %17,09▲ %5,16▲ %8,33▲ %4,64253.228.628.773,00 $Enerji12,0
AZNAstraZeneca PLC Ordinary Shares$161,50▼ %0,74▲ %8,23▲ %2,84▼ %1,51▲ %3,19▲ %36,69▲ %3,86248.581.511.873,00 $Sağlık28,8
ANETArista Networks Inc. Common Stock$197,31▼ %1,37▼ %5,99▲ %2,90▲ %41,31▲ %22,33▲ %65,11▲ %25,24247.168.876.980,00 $Telekomünikasyon56,2
SAPSAP SE ADS$197,33▼ %0,31▲ %3,61▼ %14,79▼ %7,96▼ %37,04▼ %48,55▼ %36,23241.659.067.477,00 $Teknoloji21,8
AXPAmerican Express Company Common Stock$348,99▼ %0,54▲ %1,56▲ %8,49▲ %15,41▼ %8,52▲ %8,24▼ %7,20235.014.574.982,00 $Finans21,4
CCitigroup Inc. Common Stock$137,64▼ %0,97▼ %2,04▲ %13,34▲ %33,03▲ %20,80▲ %69,12▲ %22,29232.470.138.967,00 $Finans17,6
BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)$89,38▲ %0,03▼ %4,71▼ %8,06▲ %18,43▲ %35,35▲ %68,12▲ %35,40227.163.616.217,00 $Enerji20,3
LINLinde plc Ordinary Shares$491,05▲ %0,09▼ %1,09▲ %2,69▲ %2,36▲ %19,82▲ %10,19▲ %19,86226.569.445.214,00 $Temel Malzemeler33,9
IBMInternational Business Machines Corporation Common Stock$235,92▼ %0,93▲ %8,46▼ %8,14▲ %15,30▼ %10,53▼ %5,57▼ %7,65220.115.568.208,00 $Teknoloji24,2
SANBanco Santander S.A. Sponsored ADR (Spain)$14,64▲ %1,71▼ %0,44▲ %9,38▲ %27,57▲ %16,87▲ %65,66▲ %16,37218.725.436.317,00 $Finans13,7
AMGNAmgen Inc. Common Stock$407,83▼ %1,07▲ %4,67▲ %7,13▲ %3,38▲ %9,46▲ %30,20▲ %10,23216.789.101.996,00 $Sağlık25,1
APHAmphenol Corporation Common Stock$172,24▲ %1,57▲ %0,28▲ %11,87▲ %39,67▲ %21,56▲ %70,39▲ %23,15215.691.961.050,00 $Teknoloji47,7
TMOThermo Fisher Scientific Inc Common Stock$577,83▼ %0,78▲ %8,82▲ %2,52▲ %5,18▼ %13,70▲ %23,67▼ %12,86211.730.237.119,00 $Sanayi27,7
CRWDCrowdStrike Holdings Inc. Class A Common Stock$209,86▼ %1,70▲ %9,99▲ %1,63▲ %95,47▲ %56,10▲ %48,78▲ %58,48210.056.706.871,00 $Teknoloji
TDToronto Dominion Bank (The) Common Stock$121,15▲ %0,24▲ %0,63▲ %5,94▲ %31,44▲ %27,24▲ %65,77▲ %27,74201.165.610.800,00 $Finans20,1
NVONovo Nordisk A/S Common Stock$44,53▲ %1,39▲ %5,36▲ %6,06▲ %36,98▼ %6,08▼ %29,44▼ %4,99199.921.062.978,00 $Sağlık11,6
MCDMcDonald's Corporation Common Stock$274,00▲ %0,16▼ %0,99▼ %4,22▼ %13,32▼ %13,32▼ %8,27▼ %12,50194.188.356.323,00 $İsteğe Bağlı Tüketim22,0
VZVerizon Communications Inc. Common Stock$46,47▲ %0,53▼ %4,72▼ %9,60▼ %14,08▲ %6,77▲ %2,15▲ %6,11194.090.323.561,00 $Telekomünikasyon10,5
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland)$837,66▲ %1,55▼ %11,47▲ %10,09▲ %167,23▲ %244,31▲ %584,76▲ %251,69192.212.682.825,00 $Teknoloji92,0
MRVLMarvell Technology Inc. Common Stock$211,02▲ %3,19▼ %16,17▲ %25,89▲ %193,90▲ %200,93▲ %234,47▲ %203,69190.698.138.608,00 $Teknoloji88,7
SHOPShopify Inc. Class A Subordinate Voting Shares$144,24▲ %1,53▲ %9,92▼ %0,01▲ %6,20▼ %29,30▲ %4,44▼ %26,26189.771.524.611,00 $Teknoloji116,4
TMUST-Mobile US Inc. Common Stock$173,46▲ %2,15▼ %3,96▼ %7,79▼ %19,17▼ %14,88▼ %26,49▼ %14,83189.444.533.572,00 $Telekomünikasyon18,4
SCHWCharles Schwab Corporation (The) Common Stock$108,02▼ %0,30▼ %1,25▲ %4,04▼ %2,34▼ %10,30▲ %1,00▼ %9,04187.817.939.078,00 $Finans18,1
BABoeing Company (The) Common Stock$240,19▼ %1,13▼ %1,82▼ %6,20▲ %14,59▼ %0,20▲ %1,06▼ %0,14187.697.072.350,00 $Sanayi86,0
TTETotalEnergies SE Ordinary Shares$84,74▲ %1,35▼ %3,72▼ %11,05▼ %15,16▲ %17,86▲ %26,29▲ %18,73187.465.566.200,00 $Enerji11,5
PEPPepsiCo Inc. Common Stock$138,78▼ %0,76▼ %0,16▼ %2,57▼ %10,41▼ %2,60▲ %7,21▼ %2,11187.454.206.576,00 $Temel Tüketim22,0
ADIAnalog Devices Inc. Common Stock$377,69▲ %1,53▼ %11,95▼ %5,22▲ %29,42▲ %42,31▲ %65,54▲ %44,64186.778.396.358,00 $Teknoloji58,3
SNDKSandisk Corporation Common Stock$1.350,50▼ %5,38▼ %9,82▲ %20,97▲ %258,15▲ %739,46▲ %4.248,65▲ %763,76186.633.730.910,00 $Teknoloji70,1
ABTAbbott Laboratories Common Stock$105,71▲ %0,27▲ %6,72▲ %9,50▼ %7,99▼ %24,75▼ %30,25▼ %25,19183.420.629.376,00 $Sağlık26,3
DISWalt Disney Company (The) Common Stock$101,76▲ %1,29▼ %2,82▼ %2,23▲ %5,56▼ %12,81▼ %18,62▼ %12,49178.461.279.044,00 $İsteğe Bağlı Tüketim15,9
NEENextEra Energy Inc. Common Stock$85,91▼ %0,62▲ %1,38▲ %0,30▼ %5,19▲ %8,72▲ %23,11▲ %8,71178.100.819.484,00 $Kamu Hizmetleri22,1
TJXTJX Companies Inc. (The) Common Stock$159,92▲ %0,03▼ %7,88▼ %2,27▼ %2,93▼ %3,35▲ %22,57▼ %1,55176.711.284.943,00 $İsteğe Bağlı Tüketim29,4
ETNEaton Corporation PLC Ordinary Shares$447,28▲ %1,68▼ %6,32▲ %1,91▲ %18,84▲ %27,01▲ %15,58▲ %28,18176.632.668.000,00 $Teknoloji39,9
UNPUnion Pacific Corporation Common Stock$295,54▼ %0,03▲ %4,92▲ %3,83▲ %13,99▲ %16,28▲ %17,84▲ %17,89175.528.517.017,00 $Sanayi22,4
BLKBlackRock Inc. Common Stock$1.133,58▼ %0,59▼ %9,53▼ %9,11▲ %1,87▼ %12,57▼ %9,19▼ %11,10174.940.943.904,00 $Finans23,9
WELLWelltower Inc. Common Stock$237,25▼ %0,83▲ %7,70▲ %10,91▲ %16,61▲ %20,09▲ %49,69▲ %22,69169.274.159.192,00 $Gayrimenkul110,0
QCOMQUALCOMM Incorporated Common Stock$157,53▲ %1,63▼ %15,09▼ %24,94▲ %48,28▲ %8,64▲ %18,85▲ %10,16168.609.804.847,00 $Teknoloji20,2
BUDAnheuser-Busch Inbev SA Sponsored ADR (Belgium)$85,18▼ %0,27▲ %3,72▲ %4,81▲ %22,88▲ %30,37▲ %22,39▲ %30,92167.138.276.327,00 $Temel Tüketim23,2
UBSUBS Group AG Registered Ordinary Shares$53,57▼ %0,43▼ %3,23▲ %5,12▲ %34,96▲ %6,32▲ %48,00▲ %6,87165.537.236.715,00 $Finans17,7
DEDeere & Company Common Stock$612,00▲ %0,09▲ %2,71▲ %13,40▲ %10,68▲ %30,75▲ %19,77▲ %32,06165.390.660.298,00 $Sanayi34,8
BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stock$28,07▲ %1,67▼ %0,56▲ %5,64▲ %21,54▲ %6,83▲ %61,82▲ %6,01163.019.601.229,00 $Finans11,9
SCCOSouthern Copper Corporation Common Stock$197,00▼ %1,02▼ %11,30▼ %11,94▲ %6,81▲ %18,03▲ %70,32▲ %19,53162.694.682.670,00 $Temel Malzemeler28,5
GILDGilead Sciences Inc. Common Stock$131,76▼ %1,31▲ %0,82▼ %6,35▼ %7,66▲ %0,78▲ %13,75▲ %2,57161.453.746.415,00 $Sağlık17,1
TAT&T Inc.$23,06▲ %1,86▼ %3,05▼ %13,61▼ %25,56▼ %13,50▼ %23,70▼ %13,75160.347.194.687,00 $Telekomünikasyon7,2
WDCWestern Digital Corporation Common Stock$519,17▼ %10,14▼ %11,02▲ %22,72▲ %159,02▲ %262,80▲ %929,99▲ %278,41157.692.074.933,00 $Teknoloji39,0
BKNGBooking Holdings Inc. Common Stock$207,02▲ %0,45▲ %8,73▲ %8,95▲ %10,75▼ %16,19▼ %19,90▼ %14,85156.700.403.275,00 $İsteğe Bağlı Tüketim24,0
CRMSalesforce Inc. Common Stock$192,98▼ %4,47▲ %6,58▼ %16,27▼ %13,52▼ %39,90▼ %41,48▼ %39,60151.932.690.000,00 $Teknoloji18,5
IBKRInteractive Brokers Group Inc. Class A Common Stock$88,74▼ %0,94▼ %8,90▲ %1,41▲ %38,48▲ %34,97▲ %63,45▲ %37,15149.562.091.684,00 $Finans37,9
PFEPfizer Inc. Common Stock$25,81▲ %0,72▼ %2,77▼ %6,86▼ %12,19▼ %2,46▲ %0,81▼ %2,07148.163.014.946,00 $Sağlık18,6
COPConocoPhillips Common Stock$115,04▲ %1,25▼ %3,98▼ %7,59▼ %20,74▲ %13,71▲ %16,81▲ %12,52141.218.549.821,00 $Enerji17,9
UBERUber Technologies Inc. Common Stock$68,18▲ %1,34▲ %8,15▲ %9,73▲ %10,50▼ %5,21▼ %15,60▼ %5,46140.639.535.808,00 $İsteğe Bağlı Tüketim19,2
ULUnilever PLC American Depositary Shares (each representing One Ordinary Share)$64,43▼ %0,59▲ %6,07▲ %8,41▲ %2,03▼ %6,95▼ %10,79▼ %6,42139.590.911.178,00 $İsteğe Bağlı Tüketim20,8
GLWCorning Incorporated Common Stock$156,70▲ %2,81▲ %21,86▲ %41,14▲ %98,90▲ %187,29▲ %393,42▲ %192,02139.444.730.159,00 $Sanayi122,9
DHRDanaher Corporation Common Stock$199,66▼ %0,73▲ %9,04▲ %6,37▲ %5,66▼ %15,75▼ %2,26▼ %15,12138.839.745.665,00 $Sanayi37,7
PHParker-Hannifin Corporation Common Stock$996,90▲ %7,26▲ %0,17▲ %14,11▲ %11,88▲ %8,22▲ %37,58▲ %9,65137.521.163.618,00 $Sanayi35,5
COFCapital One Financial Corporation Common Stock$221,63▲ %0,12▲ %1,55▲ %8,46▲ %14,42▼ %17,06▼ %3,41▼ %15,90136.132.285.108,00 $Finans62,9
CBChubb Limited Common Stock$352,54▲ %0,05▲ %5,56▲ %10,12▲ %5,51▲ %9,17▲ %20,40▲ %9,99136.076.432.768,00 $Finans12,1
SONYSony Group Corporation American Depositary Shares$22,44▲ %2,45▲ %4,72▼ %5,29▲ %2,56▼ %20,72▼ %22,32▼ %20,20135.521.852.397,00 $Temel Tüketim19,3
LMTLockheed Martin Corporation Common Stock$577,60▲ %0,99▲ %2,36▼ %4,75▼ %15,59▲ %3,35▲ %10,18▲ %4,46134.622.554.132,00 $Sanayi24,5
MFGMizuho Financial Group Inc. Sponosred ADR (Japan)$10,70▲ %0,47▼ %5,81▲ %6,58▲ %25,29▲ %30,25▲ %71,94▲ %30,60134.265.085.431,00 $Finans15,4
ISRGIntuitive Surgical Inc. Common Stock$375,20▼ %0,65▲ %2,15▼ %3,07▼ %9,09▼ %28,46▼ %22,88▼ %27,32131.574.872.473,00 $Sağlık50,1
PLDPrologis Inc. Common Stock$140,76▼ %0,25▼ %3,43▼ %3,19▲ %7,85▲ %8,10▲ %31,50▲ %8,80130.546.663.160,00 $Gayrimenkul34,9
BMYBristol-Myers Squibb Company Common Stock$63,63▼ %0,31▲ %5,98▲ %1,38▼ %2,95▲ %7,13▲ %25,07▲ %7,47129.569.390.630,00 $Sağlık16,2
SYKStryker Corporation Common Stock$337,03▼ %0,45▲ %8,48▲ %8,34▲ %1,36▼ %6,24▼ %16,02▼ %5,96128.700.264.124,00 $Sağlık38,2
BMOBank Of Montreal Common Stock$180,94▲ %0,58▲ %1,67▲ %8,68▲ %33,84▲ %34,17▲ %61,36▲ %35,67128.284.850.367,00 $Finans19,3
PDDPDD Holdings Inc. American Depositary Shares$90,94▼ %1,18▼ %2,01▼ %9,36▼ %22,23▼ %32,95▼ %27,20▼ %32,50127.920.640.040,00 $İsteğe Bağlı Tüketim8,1
BTIBritish American Tobacco Industries p.l.c. Common Stock ADR$59,27▼ %0,84▲ %6,52▲ %1,54▲ %7,69▲ %10,03▲ %33,60▲ %10,81127.405.740.528,00 $Sağlık13,7
RIORio Tinto Plc Common Stock$101,51▼ %0,66▼ %5,10▼ %11,37▲ %6,16▲ %17,28▲ %60,52▲ %17,82126.658.930.811,00 $Temel Malzemeler15,5
PGRProgressive Corporation (The) Common Stock$212,76▲ %0,52▲ %6,02▲ %15,47▲ %9,17▼ %3,79▼ %16,72▼ %3,45124.332.166.732,00 $Finans11,2
CVSCVS Health Corporation Common Stock$99,12▼ %2,68▲ %2,49▲ %14,11▲ %48,02▲ %29,74▲ %51,59▲ %30,82123.624.596.775,00 $Temel Tüketim45,3
HDBHDFC Bank Limited Common Stock$23,85▲ %0,08▲ %3,27▲ %8,96▲ %7,51▼ %28,70▼ %32,73▼ %29,09122.608.178.733,00 $Finans18,2
LOWLowe's Companies Inc. Common Stock$219,94▼ %0,73▲ %2,75▲ %2,77▼ %5,28▼ %9,65▼ %1,49▼ %8,65122.492.060.177,00 $İsteğe Bağlı Tüketim18,6
VRTXVertex Pharmaceuticals Incorporated Common Stock$484,83▼ %0,65▲ %6,23▲ %10,80▲ %11,90▲ %7,85▲ %12,37▲ %9,38122.084.523.263,00 $Sağlık29,4
HWMHowmet Aerospace Inc. Common Stock$291,42▲ %3,79▼ %4,21▲ %4,00▲ %20,44▲ %28,20▲ %45,25▲ %31,00121.018.509.846,00 $Sanayi62,5
PBRPetroleo Brasileiro S.A. Petrobras ADS$18,36▲ %1,06▼ %4,29▼ %13,27▼ %21,77▲ %40,47▲ %31,50▲ %37,38119.575.218.199,00 $Enerji5,2
SPGIS&P Global Inc. Common Stock$410,03▼ %1,15▼ %0,00▼ %3,92▼ %2,45▼ %23,15▼ %21,31▼ %22,05119.492.758.000,00 $Finans25,8
SBUXStarbucks Corporation Common Stock$106,00▼ %1,82▲ %4,01▲ %5,05▲ %20,12▲ %21,74▲ %13,09▲ %23,70118.639.800.000,00 $İsteğe Bağlı Tüketim79,5
FTNTFortinet Inc. Common Stock$164,13▼ %1,71▲ %8,22▲ %14,04▲ %99,04▲ %94,68▲ %52,59▲ %98,14118.318.663.683,00 $Teknoloji61,2
NOWServiceNow Inc. Common Stock$117,22▼ %2,54▲ %10,39▼ %17,45▼ %2,19▼ %33,58▼ %49,79▼ %32,98118.124.160.000,00 $Teknoloji61,1
SMFGSumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (Japan)$25,40▲ %1,61▼ %5,27▲ %7,92▲ %24,66▲ %21,15▲ %55,99▲ %22,66117.956.507.690,00 $Finans15,5
APPApplovin Corporation Class A Common Stock$417,80▼ %19,35▲ %6,26▼ %18,65▲ %34,05▼ %28,63▲ %49,43▼ %25,98114.367.413.600,00 $Teknoloji43,4
MOAltria Group Inc.$68,44▼ %0,26▲ %6,53▲ %6,42▲ %10,49▲ %28,51▲ %26,04▲ %28,43113.985.069.108,00 $Sağlık15,5
ENBEnbridge Inc Common Stock$51,94▼ %0,02▲ %1,09▲ %1,21▲ %1,97▲ %16,07▲ %23,72▲ %15,83113.392.273.657,00 $Enerji26,8
ACNAccenture plc Class A Ordinary Shares (Ireland)$170,73▼ %2,54▼ %0,07▼ %33,32▼ %36,86▼ %54,03▼ %57,78▼ %53,51111.073.698.944,00 $İsteğe Bağlı Tüketim10,0
