Canlı Veri

NASDAQ

NASDAQ borsasındaki başlıca teknoloji şirketlerinde güncel dolar fiyatları ve günlük yüzde değişimler.

ABD Teknoloji Borsası

NASDAQ Hisseleri

SembolAdFiyat1G%1H%1A%3A%6A%1Y%YBB%Piyasa DeğeriSektörF/K
NVDANVIDIA Corporation Common Stock$222,27▲ %1,34▼ %7,65▼ %8,74▲ %16,66▲ %2,37▲ %22,15▲ %3,325.356.707.000.000,00 $Teknoloji29,5
AAPLApple Inc. Common Stock$336,13▼ %0,26▼ %5,47▼ %10,03▲ %13,83▲ %2,55▲ %39,62▲ %3,274.905.541.723.400,00 $Teknoloji34,0
GOOGLAlphabet Inc. Class A Common Stock$349,54▲ %0,64▼ %0,08▼ %8,13▲ %27,75▲ %11,43▲ %95,71▲ %11,634.274.874.200.000,00 $Teknoloji26,6
GOOGAlphabet Inc. Class C Capital Stock$344,41▲ %0,21▼ %0,52▼ %7,83▲ %27,03▲ %10,36▲ %94,63▲ %10,574.212.134.300.000,00 $Teknoloji26,4
MSFTMicrosoft Corporation Common Stock$493,78▼ %0,80▲ %1,34▼ %17,32▲ %3,70▼ %23,58▼ %24,94▼ %23,033.666.585.852.546,00 $Teknoloji22,2
AMZNAmazon.com Inc. Common Stock$253,71▲ %1,00▲ %4,93▼ %9,74▲ %21,56▲ %5,26▲ %9,39▲ %5,832.736.595.616.352,00 $İsteğe Bağlı Tüketim33,2
TSMTaiwan Semiconductor Manufacturing Company Ltd.$434,67▲ %1,03▼ %2,69▲ %8,76▲ %43,79▲ %51,24▲ %99,11▲ %49,762.254.418.086.622,00 $Teknoloji39,4
SPCXSpace Exploration Technologies Corp. Class A Common Stock$152,71▼ %1,36▲ %6,20▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,002.072.705.590.354,00 $Teknoloji
AVGOBroadcom Inc. Common Stock$357,61▲ %2,97▼ %6,21▼ %17,68▲ %25,34▲ %5,26▲ %36,54▲ %6,261.707.097.776.023,00 $Teknoloji61,1
METAMeta Platforms Inc. Class A Common Stock$665,75▼ %2,43▲ %0,62▼ %10,30▲ %5,77▼ %13,87▼ %22,67▼ %14,051.696.002.269.294,00 $Teknoloji20,6
TSLATesla Inc. Common Stock$364,27▼ %0,53▼ %2,22▼ %9,12▲ %11,48▼ %13,83▲ %22,38▼ %11,931.438.701.629.212,00 $Sanayi360,1
SKHYSK hynix Inc. American Depositary Shares$187,50▲ %2,47▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,001.366.622.812.500,00 $Teknoloji
MUMicron Technology Inc. Common Stock$1.014,75▲ %3,87▼ %12,79▲ %8,80▲ %228,30▲ %258,90▲ %746,81▲ %270,161.147.237.562.786,00 $Teknoloji23,9
BRK/BBerkshire Hathaway Inc.$509,77▲ %0,11▲ %1,50▲ %4,54▲ %4,50▼ %1,01▲ %2,12▼ %1,321.124.711.347.595,00 $14,8
LLYEli Lilly and Company Common Stock$1.152,93▲ %0,04▲ %10,86▲ %10,57▲ %37,80▲ %13,26▲ %57,56▲ %13,691.085.318.800.950,00 $Sağlık43,4
BRK-BBerkshire Hathaway Inc.$509,77▲ %0,11▲ %1,99▲ %5,05▲ %5,01▼ %0,52▲ %2,62▼ %0,841.075.019.055.104,00 $Finansal Hizmetler14,8
JPMJP Morgan Chase & Co. Common Stock$349,67▲ %0,10▼ %0,24▲ %10,48▲ %16,53▲ %2,14▲ %15,18▲ %2,63929.487.966.806,00 $Finans15,8
AMDAdvanced Micro Devices Inc. Common Stock$559,82▲ %2,70▼ %8,16▼ %1,84▲ %158,42▲ %134,97▲ %252,28▲ %136,56913.892.178.012,00 $Teknoloji167,2
WMTWalmart Inc. Common Stock$106,73▼ %0,06▼ %1,18▲ %0,04▼ %6,23▲ %2,91▲ %19,05▲ %3,94846.768.736.302,00 $İsteğe Bağlı Tüketim40,9
XOMExxonMobil Holdings Corporation Common Stock$163,54▲ %0,17▼ %1,48▼ %6,09▼ %20,44▲ %13,18▲ %24,72▲ %13,36672.462.081.938,00 $Enerji23,0
VVisa Inc.$368,29▼ %0,44▲ %5,69▲ %5,77▲ %15,24▼ %2,66▼ %0,99▼ %1,58658.044.081.815,00 $İsteğe Bağlı Tüketim30,1
JNJJohnson & Johnson Common Stock$269,99▼ %0,09▲ %10,30▲ %13,22▲ %5,21▲ %22,91▲ %67,39▲ %23,27650.648.522.204,00 $Sağlık29,6
ASMLASML Holding N.V. New York Registry Shares$1.679,92▲ %3,08▼ %2,39▲ %16,76▲ %50,17▲ %76,65▲ %136,59▲ %76,01647.470.843.787,00 $Teknoloji64,0
GOOGMAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$49,28▲ %0,47▲ %1,25▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00602.694.400.000,00 $Teknoloji
GOOGNAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$48,90▲ %0,02▲ %1,03▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00598.047.000.000,00 $Teknoloji
INTCIntel Corporation Common Stock$108,60▼ %0,18▼ %14,30▲ %5,33▲ %193,25▲ %229,31▲ %432,35▲ %227,34573.958.548.895,00 $Teknoloji
MAMastercard Incorporated Common Stock$565,24▼ %0,09▲ %6,17▲ %4,04▲ %4,04▼ %11,07▼ %6,61▼ %9,97495.155.858.486,00 $İsteğe Bağlı Tüketim29,8
ABBVAbbVie Inc. Common Stock$263,96▼ %0,02▲ %10,14▲ %16,36▲ %18,87▲ %9,75▲ %38,96▲ %10,88466.448.278.549,00 $Sağlık123,6
ORCLOracle Corporation Common Stock$147,61▼ %1,98▼ %15,20▼ %34,25▲ %6,96▼ %24,02▼ %29,39▼ %23,83446.333.670.960,00 $Teknoloji25,4
CSCOCisco Systems Inc. Common Stock (DE)$109,51▼ %0,66▼ %4,43▼ %3,55▲ %50,77▲ %49,31▲ %69,19▲ %50,79431.752.688.462,00 $Telekomünikasyon38,7
PLTRPalantir Technologies Inc. Class A Common Stock$177,64▲ %0,79▼ %1,34▼ %24,68▼ %14,29▼ %35,99▼ %9,82▼ %33,67426.700.780.187,00 $Teknoloji132,5
CVXChevron Corporation Common Stock$209,51▼ %0,97▼ %3,25▼ %7,17▼ %19,62▲ %12,17▲ %17,79▲ %11,13413.943.839.616,00 $Enerji29,5
BACBank of America Corporation Common Stock$57,73▼ %0,77▲ %1,46▲ %12,80▲ %23,24▲ %5,16▲ %23,53▲ %5,83403.691.363.111,00 $Finans14,4
COSTCostco Wholesale Corporation Common Stock$895,31▲ %0,15▲ %1,18▲ %0,66▼ %3,41▲ %10,92▼ %2,29▲ %11,63397.051.008.009,00 $İsteğe Bağlı Tüketim48,3
KOCoca-Cola Company (The) Common Stock$88,25▲ %0,22▲ %4,79▲ %5,48▲ %9,27▲ %18,79▲ %18,50▲ %19,21379.699.970.695,00 $Temel Tüketim26,2
CATCaterpillar Inc. Common Stock$808,99▲ %1,31▼ %1,00▲ %15,55▲ %51,63▲ %74,91▲ %163,06▲ %76,66371.872.388.452,00 $Sanayi50,5
MRKMerck & Company Inc. Common Stock (new)$146,87▼ %0,19▲ %10,79▲ %7,76▲ %8,33▲ %19,99▲ %61,74▲ %21,54362.353.498.473,00 $Sağlık36,0
DELLDell Technologies Inc. Class C Common Stock$568,06▼ %3,46▼ %0,98▼ %1,50▲ %151,80▲ %225,29▲ %234,39▲ %229,37361.179.790.765,00 $Teknoloji33,1
LRCXLam Research Corporation Common Stock$288,11▲ %6,98▼ %3,98▲ %23,59▲ %96,69▲ %123,60▲ %304,57▲ %129,72360.518.093.310,00 $Teknoloji74,1
AMATApplied Materials Inc. Common Stock$444,57▲ %6,51▲ %3,95▲ %47,86▲ %105,95▲ %152,98▲ %263,22▲ %158,94352.809.615.235,00 $Teknoloji62,4
HSBCHSBC Holdings plc. Common Stock$101,83▼ %0,98▼ %1,48▲ %1,43▲ %19,82▲ %20,58▲ %56,33▲ %20,86349.616.844.893,00 $Finans15,7
PGProcter & Gamble Company (The) Common Stock$146,39▼ %0,79▲ %0,35▲ %3,23▲ %2,40▲ %2,50▼ %7,30▲ %3,41340.273.755.653,00 $İsteğe Bağlı Tüketim21,7
UNHUnitedHealth Group Incorporated Common Stock (DE)$376,90▲ %0,45▲ %3,16▲ %10,31▲ %60,25▲ %27,54▲ %35,72▲ %27,08338.303.497.834,00 $Sağlık31,6
GEGE Aerospace Common Stock$314,27▲ %0,26▲ %5,43▲ %15,64▲ %37,01▲ %20,16▲ %47,10▲ %21,54326.074.770.961,00 $Teknoloji46,6
MSMorgan Stanley Common Stock$202,58▼ %0,46▼ %5,89▲ %2,75▲ %34,95▲ %18,78▲ %51,91▲ %20,39318.165.319.433,00 $Finans19,3
HDHome Depot Inc. (The) Common Stock$299,98▼ %0,84▲ %6,27▲ %9,45▲ %7,30▼ %0,10▼ %5,87▲ %0,87299.286.934.007,00 $İsteğe Bağlı Tüketim24,6
NFLXNetflix Inc. Common Stock$71,79▼ %4,67▲ %3,70▼ %12,14▼ %18,71▼ %19,73▼ %42,88▼ %19,40298.929.229.340,00 $İsteğe Bağlı Tüketim24,4
PANWPalo Alto Networks Inc. Common Stock$363,58▼ %3,06▲ %14,10▲ %16,01▲ %111,71▲ %74,89▲ %62,92▲ %77,40297.408.440.000,00 $Teknoloji281,7
PMPhilip Morris International Inc Common Stock$188,62▼ %0,98▲ %5,60▲ %3,10▲ %10,94▲ %12,92▲ %1,02▲ %14,01293.985.666.864,00 $Sağlık25,8
ARMArm Holdings plc American Depositary Shares$275,61▲ %4,04▼ %15,73▼ %2,75▲ %150,86▲ %210,90▲ %107,65▲ %214,32293.264.268.004,00 $Teknoloji409,0
RYRoyal Bank Of Canada Common Stock$203,30▼ %0,13▲ %1,01▲ %8,05▲ %29,74▲ %19,24▲ %57,88▲ %20,12281.454.578.137,00 $Finans18,9
MUFGMitsubishi UFJ Financial Group Inc. Common Stock$23,13▼ %1,57▼ %4,22▲ %6,79▲ %22,43▲ %25,74▲ %43,84▲ %25,98274.500.153.580,00 $Finans15,3
BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share$113,24▲ %4,33▼ %9,01▼ %23,11▼ %21,70▼ %35,68▼ %16,28▼ %34,84274.322.316.678,00 $İsteğe Bağlı Tüketim14,7
GSGoldman Sachs Group Inc. (The) Common Stock$942,00▼ %1,00▼ %7,25▲ %0,06▲ %27,06▲ %15,02▲ %48,54▲ %16,74274.283.466.336,00 $Finans18,7
NVSNovartis AG Common Stock$140,37▼ %0,39▲ %5,81▲ %4,94▲ %4,81▲ %13,21▲ %31,31▲ %14,30267.847.251.181,00 $Sağlık22,6
SNDKSandisk Corporation Common Stock$1.791,82▲ %10,99▼ %9,82▲ %20,97▲ %258,15▲ %739,46▲ %4.248,65▲ %763,76262.356.494.372,00 $Teknoloji70,1
SHELShell PLC American Depositary Shares (each representing two (2) Ordinary Shares)$94,54▼ %1,34▼ %3,48▼ %8,59▼ %17,09▲ %5,16▲ %8,33▲ %4,64261.504.526.199,00 $Enerji12,0
RTXRTX Corporation Common Stock$194,00▲ %0,24▲ %4,11▲ %5,37▲ %1,15▲ %2,65▲ %30,87▲ %3,22261.465.079.936,00 $Sanayi35,5
WFCWells Fargo & Company Common Stock$86,12▼ %0,89▲ %0,70▲ %8,88▲ %9,93▼ %10,68▲ %6,20▼ %9,42260.426.822.816,00 $Finans13,0
AZNAstraZeneca PLC Ordinary Shares$166,08▼ %0,04▲ %8,23▲ %2,84▼ %1,51▲ %3,19▲ %36,69▲ %3,86257.544.552.324,00 $Sağlık28,8
SAPSAP SE ADS$209,45▼ %1,97▲ %3,61▼ %14,79▼ %7,96▼ %37,04▼ %48,55▼ %36,23257.310.211.392,00 $Teknoloji21,8
ANETArista Networks Inc. Common Stock$199,39▼ %0,07▼ %5,99▲ %2,90▲ %41,31▲ %22,33▲ %65,11▲ %25,24251.475.582.565,00 $Telekomünikasyon56,2
GEVGE Vernova Inc. Common Stock$940,33▲ %1,67▼ %2,22▲ %13,86▲ %34,89▲ %66,18▲ %112,16▲ %68,69250.441.456.222,00 $Teknoloji32,3
TMToyota Motor Corporation Common Stock$191,53▼ %1,23▲ %0,96▼ %9,79▼ %15,56▼ %20,83▼ %2,49▼ %19,95249.638.899.021,00 $Sanayi9,4
TXNTexas Instruments Incorporated Common Stock$266,64▲ %3,29▼ %15,27▼ %7,90▲ %51,02▲ %60,25▲ %35,96▲ %62,28243.508.362.995,00 $Teknoloji48,1
CRWDCrowdStrike Holdings Inc. Class A Common Stock$237,65▼ %3,28▲ %9,99▲ %1,63▲ %95,47▲ %56,10▲ %48,78▲ %58,48243.338.115.201,00 $Teknoloji
TMOThermo Fisher Scientific Inc Common Stock$651,45▼ %1,04▲ %8,82▲ %2,52▲ %5,18▼ %13,70▲ %23,67▼ %12,86240.871.869.465,00 $Sanayi27,7
KLACKLA Corporation Common Stock$176,99▲ %4,74▼ %3,96▲ %34,52▲ %86,98▲ %105,10▲ %190,50▲ %112,75231.245.715.123,00 $Teknoloji73,2
CCitigroup Inc. Common Stock$131,77▼ %0,70▼ %2,04▲ %13,34▲ %33,03▲ %20,80▲ %69,12▲ %22,29221.035.844.896,00 $Finans17,6
BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)$86,27▼ %0,34▼ %4,71▼ %8,06▲ %18,43▲ %35,35▲ %68,12▲ %35,40219.306.208.255,00 $Enerji20,3
IBMInternational Business Machines Corporation Common Stock$229,55▼ %3,45▲ %8,46▼ %8,14▲ %15,30▼ %10,53▼ %5,57▼ %7,65216.266.949.225,00 $Teknoloji24,2
MRVLMarvell Technology Inc. Common Stock$244,25▲ %1,45▼ %16,17▲ %25,89▲ %193,90▲ %200,93▲ %234,47▲ %203,69214.182.825.000,00 $Teknoloji88,7
LINLinde plc Ordinary Shares$460,40▲ %0,42▼ %1,09▲ %2,69▲ %2,36▲ %19,82▲ %10,19▲ %19,86212.235.267.045,00 $Temel Malzemeler33,9
AXPAmerican Express Company Common Stock$311,56▲ %0,13▲ %1,56▲ %8,49▲ %15,41▼ %8,52▲ %8,24▼ %7,20210.399.531.569,00 $Finans21,4
AMGNAmgen Inc. Common Stock$385,65▲ %1,55▲ %4,67▲ %7,13▲ %3,38▲ %9,46▲ %30,20▲ %10,23208.494.732.728,00 $Sağlık25,1
SANBanco Santander S.A. Sponsored ADR (Spain)$14,31▼ %3,44▼ %0,44▲ %9,38▲ %27,57▲ %16,87▲ %65,66▲ %16,37207.133.077.705,00 $Finans13,7
TDToronto Dominion Bank (The) Common Stock$122,33▲ %0,43▲ %0,63▲ %5,94▲ %31,44▲ %27,24▲ %65,77▲ %27,74200.425.105.010,00 $Finans20,1
VZVerizon Communications Inc. Common Stock$48,09▼ %0,50▼ %4,72▼ %9,60▼ %14,08▲ %6,77▲ %2,15▲ %6,11199.803.139.464,00 $Telekomünikasyon10,5
TTETotalEnergies SE Ordinary Shares$90,82▼ %0,84▼ %3,72▼ %11,05▼ %15,16▲ %17,86▲ %26,29▲ %18,73198.156.689.039,00 $Enerji11,5
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland)$858,79▲ %6,93▼ %11,47▲ %10,09▲ %167,23▲ %244,31▲ %584,76▲ %251,69196.421.204.413,00 $Teknoloji92,0
CRMSalesforce Inc. Common Stock$237,92▼ %2,03▲ %6,58▼ %16,27▼ %13,52▼ %39,90▼ %41,48▼ %39,60195.808.160.000,00 $Teknoloji18,5
NVONovo Nordisk A/S Common Stock$43,24▲ %0,12▲ %5,36▲ %6,06▲ %36,98▼ %6,08▼ %29,44▼ %4,99191.463.715.685,00 $Sağlık11,6
APHAmphenol Corporation Common Stock$77,55▼ %1,05▲ %0,28▲ %11,87▲ %39,67▲ %21,56▲ %70,39▲ %23,15191.235.734.181,00 $Teknoloji47,7
QCOMQUALCOMM Incorporated Common Stock$177,72▼ %5,82▼ %15,09▼ %24,94▲ %48,28▲ %8,64▲ %18,85▲ %10,16186.647.572.440,00 $Teknoloji20,2
GILDGilead Sciences Inc. Common Stock$150,11▼ %0,52▲ %0,82▼ %6,35▼ %7,66▲ %0,78▲ %13,75▲ %2,57186.129.668.317,00 $Sağlık17,1
DEDeere & Company Common Stock$683,99▼ %0,24▲ %2,71▲ %13,40▲ %10,68▲ %30,75▲ %19,77▲ %32,06184.421.085.554,00 $Sanayi34,8
ADIAnalog Devices Inc. Common Stock$375,72▲ %3,60▼ %11,95▼ %5,22▲ %29,42▲ %42,31▲ %65,54▲ %44,64182.060.936.510,00 $Teknoloji58,3
SCHWCharles Schwab Corporation (The) Common Stock$105,25▲ %0,59▼ %1,25▲ %4,04▼ %2,34▼ %10,30▲ %1,00▼ %9,04182.012.583.899,00 $Finans18,1
TMUST-Mobile US Inc. Common Stock$168,18▲ %1,04▼ %3,96▼ %7,79▼ %19,17▼ %14,88▼ %26,49▼ %14,83180.401.911.874,00 $Telekomünikasyon18,4
ABTAbbott Laboratories Common Stock$102,61▲ %0,37▲ %6,72▲ %9,50▼ %7,99▼ %24,75▼ %30,25▼ %25,19177.554.630.003,00 $Sağlık26,3
DISWalt Disney Company (The) Common Stock$102,67▼ %2,54▼ %2,82▼ %2,23▲ %5,56▼ %12,81▼ %18,62▼ %12,49177.278.944.228,00 $İsteğe Bağlı Tüketim15,9
PEPPepsiCo Inc. Common Stock$129,75▼ %2,93▼ %0,16▼ %2,57▼ %10,41▼ %2,60▲ %7,21▼ %2,11177.094.679.651,00 $Temel Tüketim22,0
MCDMcDonald's Corporation Common Stock$248,24▼ %0,10▼ %0,99▼ %4,22▼ %13,32▼ %13,32▼ %8,27▼ %12,50175.664.933.655,00 $İsteğe Bağlı Tüketim22,0
TAT&T Inc.$25,40▲ %0,04▼ %3,05▼ %13,61▼ %25,56▼ %13,50▼ %23,70▼ %13,75174.050.595.510,00 $Telekomünikasyon7,2
NEENextEra Energy Inc. Common Stock$80,47▼ %1,00▲ %1,38▲ %0,30▼ %5,19▲ %8,72▲ %23,11▲ %8,71167.858.666.478,00 $Kamu Hizmetleri22,1
SHOPShopify Inc. Class A Subordinate Voting Shares$128,50▼ %0,08▲ %9,92▼ %0,01▲ %6,20▼ %29,30▲ %4,44▼ %26,26166.511.716.713,00 $Teknoloji116,4
UNPUnion Pacific Corporation Common Stock$279,37▼ %1,10▲ %4,92▲ %3,83▲ %13,99▲ %16,28▲ %17,84▲ %17,89165.966.871.876,00 $Sanayi22,4
BLKBlackRock Inc. Common Stock$1.069,78▲ %1,50▼ %9,53▼ %9,11▲ %1,87▼ %12,57▼ %9,19▼ %11,10165.676.035.893,00 $Finans23,9
ETNEaton Corporation PLC Ordinary Shares$424,77▲ %3,74▼ %6,32▲ %1,91▲ %18,84▲ %27,01▲ %15,58▲ %28,18164.980.668.000,00 $Teknoloji39,9
WELLWelltower Inc. Common Stock$228,87▼ %1,46▲ %7,70▲ %10,91▲ %16,61▲ %20,09▲ %49,69▲ %22,69164.956.896.935,00 $Gayrimenkul110,0
SCCOSouthern Copper Corporation Common Stock$195,70▼ %0,21▼ %11,30▼ %11,94▲ %6,81▲ %18,03▲ %70,32▲ %19,53163.278.714.864,00 $Temel Malzemeler28,5
BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stock$28,36▼ %1,63▼ %0,56▲ %5,64▲ %21,54▲ %6,83▲ %61,82▲ %6,01161.906.352.332,00 $Finans11,9
WDCWestern Digital Corporation Common Stock$441,36▲ %4,13▼ %11,02▲ %22,72▲ %159,02▲ %262,80▲ %929,99▲ %278,41159.128.351.044,00 $Teknoloji39,0
COPConocoPhillips Common Stock$131,83▼ %1,02▼ %3,98▼ %7,59▼ %20,74▲ %13,71▲ %16,81▲ %12,52158.372.319.857,00 $Enerji17,9
PFEPfizer Inc. Common Stock$27,66▲ %0,07▼ %2,77▼ %6,86▼ %12,19▼ %2,46▲ %0,81▼ %2,07157.652.971.472,00 $Sağlık18,6
UBSUBS Group AG Registered Ordinary Shares$50,69▲ %0,14▼ %3,23▲ %5,12▲ %34,96▲ %6,32▲ %48,00▲ %6,87157.313.133.279,00 $Finans17,7
BABoeing Company (The) Common Stock$198,20▲ %0,61▼ %1,82▼ %6,20▲ %14,59▼ %0,20▲ %1,06▼ %0,14156.651.337.964,00 $Sanayi86,0
BUDAnheuser-Busch Inbev SA Sponsored ADR (Belgium)$77,73▼ %1,32▲ %3,72▲ %4,81▲ %22,88▲ %30,37▲ %22,39▲ %30,92153.293.902.287,00 $Temel Tüketim23,2
DHRDanaher Corporation Common Stock$211,81▼ %0,33▲ %9,04▲ %6,37▲ %5,66▼ %15,75▼ %2,26▼ %15,12148.899.476.098,00 $Sanayi37,7
UBERUber Technologies Inc. Common Stock$70,50▼ %0,52▲ %8,15▲ %9,73▲ %10,50▼ %5,21▼ %15,60▼ %5,46144.000.488.531,00 $İsteğe Bağlı Tüketim19,2
NOWServiceNow Inc. Common Stock$135,47▼ %2,17▲ %10,39▼ %17,45▼ %2,19▼ %33,58▼ %49,79▼ %32,98140.075.980.000,00 $Teknoloji61,1
TJXTJX Companies Inc. (The) Common Stock$127,24▲ %0,55▼ %7,88▼ %2,27▼ %2,93▼ %3,35▲ %22,57▼ %1,55139.960.699.522,00 $İsteğe Bağlı Tüketim29,4
ISRGIntuitive Surgical Inc. Common Stock$393,33▲ %2,55▲ %2,15▼ %3,07▼ %9,09▼ %28,46▼ %22,88▼ %27,32138.954.850.687,00 $Sağlık50,1
TBBAT&T Inc. 5.350% Global Notes due 2066$19,42▼ %0,10▲ %0,10▼ %2,24▼ %3,93▼ %8,30▼ %8,05▼ %7,72138.857.625.867,00 $Telekomünikasyon4,0
SONYSony Group Corporation American Depositary Shares$23,46▼ %1,55▲ %4,72▼ %5,29▲ %2,56▼ %20,72▼ %22,32▼ %20,20138.321.392.917,00 $Temel Tüketim19,3
MFGMizuho Financial Group Inc. Sponosred ADR (Japan)$10,94▼ %1,17▼ %5,81▲ %6,58▲ %25,29▲ %30,25▲ %71,94▲ %30,60136.194.718.092,00 $Finans15,4
PBRPetroleo Brasileiro S.A. Petrobras ADS$20,80▼ %0,67▼ %4,29▼ %13,27▼ %21,77▲ %40,47▲ %31,50▲ %37,38134.042.820.725,00 $Enerji5,2
ULUnilever PLC American Depositary Shares (each representing One Ordinary Share)$61,82▼ %0,64▲ %6,07▲ %8,41▲ %2,03▼ %6,95▼ %10,79▼ %6,42133.180.516.406,00 $İsteğe Bağlı Tüketim20,8
CBChubb Limited Common Stock$340,64▼ %0,37▲ %5,56▲ %10,12▲ %5,51▲ %9,17▲ %20,40▲ %9,99131.418.863.970,00 $Finans12,1
MNSTMonster Beverage Corporation$44,71▲ %0,45▲ %4,90▲ %10,79▲ %36,82▲ %25,70▲ %58,13▲ %27,27131.383.937.955,00 $Temel Tüketim47,1
NEMNewmont Corporation$123,41▼ %0,79▼ %7,16▼ %13,93▼ %8,35▼ %5,31▲ %66,51▼ %5,35130.036.163.164,00 $Temel Malzemeler12,3
GLWCorning Incorporated Common Stock$150,13▲ %1,58▲ %21,86▲ %41,14▲ %98,90▲ %187,29▲ %393,42▲ %192,02129.320.230.133,00 $Sanayi122,9
VRTXVertex Pharmaceuticals Incorporated Common Stock$508,34▼ %1,55▲ %6,23▲ %10,80▲ %11,90▲ %7,85▲ %12,37▲ %9,38128.844.326.106,00 $Sağlık29,4
BMYBristol-Myers Squibb Company Common Stock$63,06▲ %0,35▲ %5,98▲ %1,38▼ %2,95▲ %7,13▲ %25,07▲ %7,47128.813.586.207,00 $Sağlık16,2
PLDPrologis Inc. Common Stock$134,84▼ %0,25▼ %3,43▼ %3,19▲ %7,85▲ %8,10▲ %31,50▲ %8,80127.838.567.840,00 $Gayrimenkul34,9
BKNGBooking Holdings Inc. Common Stock$167,90▼ %1,54▲ %8,73▲ %8,95▲ %10,75▼ %16,19▼ %19,90▼ %14,85126.156.785.950,00 $İsteğe Bağlı Tüketim24,0
FTNTFortinet Inc. Common Stock$169,84▼ %1,59▲ %8,22▲ %14,04▲ %99,04▲ %94,68▲ %52,59▲ %98,14124.613.926.826,00 $Teknoloji61,2
COFCapital One Financial Corporation Common Stock$202,43▲ %0,19▲ %1,55▲ %8,46▲ %14,42▼ %17,06▼ %3,41▼ %15,90124.187.735.351,00 $Finans62,9
PGRProgressive Corporation (The) Common Stock$213,48▼ %1,30▲ %6,02▲ %15,47▲ %9,17▼ %3,79▼ %16,72▼ %3,45124.111.245.460,00 $Finans11,2
LMTLockheed Martin Corporation Common Stock$533,38▼ %0,88▲ %2,36▼ %4,75▼ %15,59▲ %3,35▲ %10,18▲ %4,46123.099.171.835,00 $Sanayi24,5
RIORio Tinto Plc Common Stock$97,37▼ %0,68▼ %5,10▼ %11,37▲ %6,16▲ %17,28▲ %60,52▲ %17,82122.300.476.924,00 $Temel Malzemeler15,5
BMOBank Of Montreal Common Stock$174,49▲ %0,40▲ %1,67▲ %8,68▲ %33,84▲ %34,17▲ %61,36▲ %35,67121.286.644.434,00 $Finans19,3
ACNAccenture plc Class A Ordinary Shares (Ireland)$181,29▼ %4,73▼ %0,07▼ %33,32▼ %36,86▼ %54,03▼ %57,78▼ %53,51121.012.925.971,00 $İsteğe Bağlı Tüketim10,0
BTIBritish American Tobacco Industries p.l.c. Common Stock ADR$55,83▼ %0,34▲ %6,52▲ %1,54▲ %7,69▲ %10,03▲ %33,60▲ %10,81120.611.422.376,00 $Sağlık13,7
SMFGSumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (Japan)$26,24▼ %1,80▼ %5,27▲ %7,92▲ %24,66▲ %21,15▲ %55,99▲ %22,66119.689.820.641,00 $Finans15,5
SPGIS&P Global Inc. Common Stock$405,32▲ %0,30▼ %0,00▼ %3,92▼ %2,45▼ %23,15▼ %21,31▼ %22,05119.488.336.000,00 $Finans25,8
MPCMarathon Petroleum Corporation Common Stock$424,89▲ %0,69▲ %4,82▲ %4,20▲ %5,74▲ %58,45▲ %54,84▲ %59,39119.319.633.551,00 $Enerji17,1
VLOValero Energy Corporation Common Stock$413,28▲ %0,18▲ %9,25▲ %8,78▲ %6,41▲ %60,76▲ %97,73▲ %63,60118.994.661.082,00 $Enerji19,5
PHParker-Hannifin Corporation Common Stock$943,54▲ %1,97▲ %0,17▲ %14,11▲ %11,88▲ %8,22▲ %37,58▲ %9,65118.930.828.900,00 $Sanayi35,5
HDBHDFC Bank Limited Common Stock$23,16▲ %2,21▲ %3,27▲ %8,96▲ %7,51▼ %28,70▼ %32,73▼ %29,09118.836.803.492,00 $Finans18,2
MDTMedtronic plc. Ordinary Shares$92,13▼ %0,69▲ %2,45▲ %10,03▼ %5,28▼ %15,54▼ %5,59▼ %15,46117.846.973.806,00 $Sağlık21,8
SNOWSnowflake Inc. Common Stock$332,43▼ %1,76▲ %11,06▼ %1,53▲ %63,76▲ %12,90▲ %13,05▲ %14,72117.281.304.000,00 $Teknoloji
BPBP p.l.c. Common Stock$44,58▼ %1,85▼ %6,11▼ %10,80▼ %21,12▲ %8,42▲ %23,10▲ %7,54116.707.337.277,00 $Enerji30,1
MOAltria Group Inc.$69,52▼ %0,26▲ %6,53▲ %6,42▲ %10,49▲ %28,51▲ %26,04▲ %28,43116.080.597.736,00 $Sağlık15,5
BNSBank Nova Scotia Halifax Pfd 3 Ordinary Shares$94,07▼ %0,03▼ %0,35▲ %8,18▲ %28,51▲ %17,15▲ %57,91▲ %17,52115.403.886.955,00 $Finans17,0
NETCloudflare Inc. Class A Common Stock$323,60▼ %3,10▲ %11,62▲ %0,80▲ %25,24▲ %21,45▲ %25,62▲ %23,64115.227.395.774,00 $Teknoloji
