Canlı Veri

NASDAQ

NASDAQ borsasındaki başlıca teknoloji şirketlerinde güncel dolar fiyatları ve günlük yüzde değişimler.

ABD Teknoloji Borsası

NASDAQ Hisseleri

SembolAdFiyat1G%1H%1A%3A%6A%1Y%YBB%Piyasa DeğeriSektörF/K
NVDANVIDIA Corporation Common Stock$215,10▲ %4,05▼ %7,65▼ %8,74▲ %16,66▲ %2,37▲ %22,15▲ %3,325.128.948.000.000,00 $Teknoloji29,5
GOOGLAlphabet Inc. Class A Common Stock$382,88▲ %2,51▼ %0,08▼ %8,13▲ %27,75▲ %11,43▲ %95,71▲ %11,634.618.659.500.000,00 $Teknoloji26,6
GOOGAlphabet Inc. Class C Capital Stock$379,75▲ %1,95▼ %0,52▼ %7,83▲ %27,03▲ %10,36▲ %94,63▲ %10,574.590.530.500.000,00 $Teknoloji26,4
AAPLApple Inc. Common Stock$308,48▲ %1,67▼ %5,47▼ %10,03▲ %13,83▲ %2,55▲ %39,62▲ %3,274.515.147.408.400,00 $Teknoloji34,0
MSFTMicrosoft Corporation Common Stock$497,65▲ %2,07▲ %1,34▼ %17,32▲ %3,70▼ %23,58▼ %24,94▼ %23,033.659.383.073.420,00 $Teknoloji22,2
AMZNAmazon.com Inc. Common Stock$277,42▼ %2,32▲ %4,93▼ %9,74▲ %21,56▲ %5,26▲ %9,39▲ %5,832.992.339.111.144,00 $İsteğe Bağlı Tüketim33,2
TSMTaiwan Semiconductor Manufacturing Company Ltd.$418,61▲ %3,08▼ %2,69▲ %8,76▲ %43,79▲ %51,24▲ %99,11▲ %49,762.163.654.250.802,00 $Teknoloji39,4
AVGOBroadcom Inc. Common Stock$418,16▲ %6,61▼ %6,21▼ %17,68▲ %25,34▲ %5,26▲ %36,54▲ %6,261.989.429.735.596,00 $Teknoloji61,1
SPCXSpace Exploration Technologies Corp. Class A Common Stock$111,70▼ %2,39▲ %6,20▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,001.640.676.727.433,00 $Teknoloji
METAMeta Platforms Inc. Class A Common Stock$600,78▲ %1,80▲ %0,62▼ %10,30▲ %5,77▼ %13,87▼ %22,67▼ %14,051.497.780.809.927,00 $Teknoloji20,6
TSLATesla Inc. Common Stock$324,73▲ %0,82▼ %2,22▼ %9,12▲ %11,48▼ %13,83▲ %22,38▼ %11,931.292.884.339.426,00 $Sanayi360,1
BRK/BBerkshire Hathaway Inc.$517,22▲ %0,80▲ %1,50▲ %4,54▲ %4,50▼ %1,01▲ %2,12▼ %1,321.141.148.367.309,00 $14,8
SKHYSK hynix Inc. American Depositary Shares$154,38▲ %8,17▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,001.125.222.558.900,00 $Teknoloji
BRK-BBerkshire Hathaway Inc.$517,23▲ %0,80▲ %1,99▲ %5,05▲ %5,01▼ %0,52▲ %2,62▼ %0,841.075.019.055.104,00 $Finansal Hizmetler14,8
LLYEli Lilly and Company Common Stock$1.115,68▼ %0,51▲ %10,86▲ %10,57▲ %37,80▲ %13,26▲ %57,56▲ %13,691.050.682.051.846,00 $Sağlık43,4
MUMicron Technology Inc. Common Stock$880,75▲ %6,24▼ %12,79▲ %8,80▲ %228,30▲ %258,90▲ %746,81▲ %270,161.008.175.384.103,00 $Teknoloji23,9
JPMJP Morgan Chase & Co. Common Stock$357,52▲ %1,38▼ %0,24▲ %10,48▲ %16,53▲ %2,14▲ %15,18▲ %2,63957.978.922.163,00 $Finans15,8
WMTWalmart Inc. Common Stock$111,55▲ %0,76▼ %1,18▲ %0,04▼ %6,23▲ %2,91▲ %19,05▲ %3,94887.723.729.740,00 $İsteğe Bağlı Tüketim40,9
AMDAdvanced Micro Devices Inc. Common Stock$518,58▲ %7,00▼ %8,16▼ %1,84▲ %158,42▲ %134,97▲ %252,28▲ %136,56845.596.879.373,00 $Teknoloji167,2
VVisa Inc.$369,59▲ %1,07▲ %5,69▲ %5,77▲ %15,24▼ %2,66▼ %0,99▼ %1,58660.366.863.608,00 $İsteğe Bağlı Tüketim30,1
ASMLASML Holding N.V. New York Registry Shares$1.711,89▲ %4,22▼ %2,39▲ %16,76▲ %50,17▲ %76,65▲ %136,59▲ %76,01659.792.646.537,00 $Teknoloji64,0
GOOGMAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock$52,58▲ %0,94▲ %1,25▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00643.053.400.000,00 $Teknoloji
GOOGNAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock$52,23▲ %0,68▲ %1,03▲ %0,00▲ %0,00▲ %0,00▲ %0,00▲ %0,00638.772.900.000,00 $Teknoloji
XOMExxonMobil Holdings Corporation Common Stock$153,96▼ %0,71▼ %1,48▼ %6,09▼ %20,44▲ %13,18▲ %24,72▲ %13,36638.156.065.062,00 $Enerji23,0
JNJJohnson & Johnson Common Stock$254,93▲ %0,20▲ %10,30▲ %13,22▲ %5,21▲ %22,91▲ %67,39▲ %23,27614.355.449.333,00 $Sağlık29,6
INTCIntel Corporation Common Stock$98,05▲ %7,76▼ %14,30▲ %5,33▲ %193,25▲ %229,31▲ %432,35▲ %227,34508.737.840.000,00 $Teknoloji
MAMastercard Incorporated Common Stock$571,10▲ %0,02▲ %6,17▲ %4,04▲ %4,04▼ %11,07▼ %6,61▼ %9,97500.289.276.734,00 $İsteğe Bağlı Tüketim29,8
CSCOCisco Systems Inc. Common Stock (DE)$121,74▲ %5,08▼ %4,43▼ %3,55▲ %50,77▲ %49,31▲ %69,19▲ %50,79479.830.256.117,00 $Telekomünikasyon38,7
BACBank of America Corporation Common Stock$62,90▲ %0,67▲ %1,46▲ %12,80▲ %23,24▲ %5,16▲ %23,53▲ %5,83439.843.872.159,00 $Finans14,4
AMATApplied Materials Inc. Common Stock$546,62▲ %5,48▲ %3,95▲ %47,86▲ %105,95▲ %152,98▲ %263,22▲ %158,94433.994.103.627,00 $Teknoloji62,4
ABBVAbbVie Inc. Common Stock$243,80▼ %0,53▲ %10,14▲ %16,36▲ %18,87▲ %9,75▲ %38,96▲ %10,88430.744.089.760,00 $Sağlık123,6
COSTCostco Wholesale Corporation Common Stock$947,85▼ %0,65▲ %1,18▲ %0,66▼ %3,41▲ %10,92▼ %2,29▲ %11,63420.351.384.371,00 $İsteğe Bağlı Tüketim48,3
ORCLOracle Corporation Common Stock$145,74▲ %2,74▼ %15,20▼ %34,25▲ %6,96▼ %24,02▼ %29,39▼ %23,83419.799.843.540,00 $Teknoloji25,4
CATCaterpillar Inc. Common Stock$876,54▲ %5,60▼ %1,00▲ %15,55▲ %51,63▲ %74,91▲ %163,06▲ %76,66403.766.778.770,00 $Sanayi50,5
LRCXLam Research Corporation Common Stock$317,74▲ %7,85▼ %3,98▲ %23,59▲ %96,69▲ %123,60▲ %304,57▲ %129,72397.356.429.540,00 $Teknoloji74,1
GEGE Aerospace Common Stock$377,28▲ %2,26▲ %5,43▲ %15,64▲ %37,01▲ %20,16▲ %47,10▲ %21,54391.451.584.905,00 $Teknoloji46,6
PLTRPalantir Technologies Inc. Class A Common Stock$163,72▲ %30,05▼ %1,34▼ %24,68▼ %14,29▼ %35,99▼ %9,82▼ %33,67389.946.766.179,00 $Teknoloji132,5
CVXChevron Corporation Common Stock$190,40▼ %1,44▼ %3,25▼ %7,17▼ %19,62▲ %12,17▲ %17,79▲ %11,13379.200.208.173,00 $Enerji29,5
KOCoca-Cola Company (The) Common Stock$86,56▼ %0,35▲ %4,79▲ %5,48▲ %9,27▲ %18,79▲ %18,50▲ %19,21372.428.662.474,00 $Temel Tüketim26,2
UNHUnitedHealth Group Incorporated Common Stock (DE)$410,27▼ %1,23▲ %3,16▲ %10,31▲ %60,25▲ %27,54▲ %35,72▲ %27,08370.114.251.850,00 $Sağlık31,6
HSBCHSBC Holdings plc. Common Stock$106,04▼ %1,69▼ %1,48▲ %1,43▲ %19,82▲ %20,58▲ %56,33▲ %20,86364.429.021.919,00 $Finans15,7
HDHome Depot Inc. (The) Common Stock$348,24▲ %2,42▲ %6,27▲ %9,45▲ %7,30▼ %0,10▼ %5,87▲ %0,87347.235.913.340,00 $İsteğe Bağlı Tüketim24,6
PGProcter & Gamble Company (The) Common Stock$148,01▲ %2,10▲ %0,35▲ %3,23▲ %2,40▲ %2,50▼ %7,30▲ %3,41344.655.934.734,00 $İsteğe Bağlı Tüketim21,7
MSMorgan Stanley Common Stock$217,04▲ %2,75▼ %5,89▲ %2,75▲ %34,95▲ %18,78▲ %51,91▲ %20,39342.333.896.682,00 $Finans19,3
MRKMerck & Company Inc. Common Stock (new)$128,00▲ %0,18▲ %10,79▲ %7,76▲ %8,33▲ %19,99▲ %61,74▲ %21,54316.137.525.120,00 $Sağlık36,0
GSGoldman Sachs Group Inc. (The) Common Stock$1.052,98▲ %2,52▼ %7,25▲ %0,06▲ %27,06▲ %15,02▲ %48,54▲ %16,74310.636.914.165,00 $Finans18,7
NFLXNetflix Inc. Common Stock$73,57▲ %0,33▲ %3,70▼ %12,14▼ %18,71▼ %19,73▼ %42,88▼ %19,40306.341.041.963,00 $İsteğe Bağlı Tüketim24,4
DELLDell Technologies Inc. Class C Common Stock$467,27▲ %8,92▼ %0,98▼ %1,50▲ %151,80▲ %225,29▲ %234,39▲ %229,37302.841.420.955,00 $Teknoloji33,1
BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share$130,11▲ %2,23▼ %9,01▼ %23,11▼ %21,70▼ %35,68▼ %16,28▼ %34,84301.028.608.962,00 $İsteğe Bağlı Tüketim14,7
TMToyota Motor Corporation Common Stock$189,17▲ %1,61▲ %0,96▼ %9,79▼ %15,56▼ %20,83▼ %2,49▼ %19,95298.793.777.781,00 $Sanayi9,4
PANWPalo Alto Networks Inc. Common Stock$366,34▲ %5,53▲ %14,10▲ %16,01▲ %111,71▲ %74,89▲ %62,92▲ %77,40298.567.100.000,00 $Teknoloji281,7
ARMArm Holdings plc American Depositary Shares$280,56▲ %17,36▼ %15,73▼ %2,75▲ %150,86▲ %210,90▲ %107,65▲ %214,32298.531.341.501,00 $Teknoloji409,0
RTXRTX Corporation Common Stock$217,93▲ %0,59▲ %4,11▲ %5,37▲ %1,15▲ %2,65▲ %30,87▲ %3,22293.716.932.322,00 $Sanayi35,5
NVSNovartis AG Common Stock$153,27▼ %0,26▲ %5,81▲ %4,94▲ %4,81▲ %13,21▲ %31,31▲ %14,30292.462.407.840,00 $Sağlık22,6
PMPhilip Morris International Inc Common Stock$186,91▼ %0,27▲ %5,60▲ %3,10▲ %10,94▲ %12,92▲ %1,02▲ %14,01291.320.437.883,00 $Sağlık25,8
RYRoyal Bank Of Canada Common Stock$208,54▼ %0,92▲ %1,01▲ %8,05▲ %29,74▲ %19,24▲ %57,88▲ %20,12289.824.155.431,00 $Finans18,9
GEVGE Vernova Inc. Common Stock$1.018,53▲ %1,17▼ %2,22▲ %13,86▲ %34,89▲ %66,18▲ %112,16▲ %68,69271.268.742.256,00 $32,3
WFCWells Fargo & Company Common Stock$88,39▲ %0,57▲ %0,70▲ %8,88▲ %9,93▼ %10,68▲ %6,20▼ %9,42267.291.301.309,00 $Finans13,0
MUFGMitsubishi UFJ Financial Group Inc. Common Stock$21,83▼ %2,94▼ %4,22▲ %6,79▲ %22,43▲ %25,74▲ %43,84▲ %25,98259.072.129.384,00 $Finans15,3
TXNTexas Instruments Incorporated Common Stock$283,63▲ %5,42▼ %15,27▼ %7,90▲ %51,02▲ %60,25▲ %35,96▲ %62,28259.024.441.180,00 $Teknoloji48,1
SHELShell PLC American Depositary Shares (each representing two (2) Ordinary Shares)$89,84▼ %1,36▼ %3,48▼ %8,59▼ %17,09▲ %5,16▲ %8,33▲ %4,64255.589.933.816,00 $Enerji12,0
KLACKLA Corporation Common Stock$195,45▲ %6,95▼ %3,96▲ %34,52▲ %86,98▲ %105,10▲ %190,50▲ %112,75255.311.489.795,00 $Teknoloji73,2
AZNAstraZeneca PLC Ordinary Shares$155,62▼ %1,49▲ %8,23▲ %2,84▼ %1,51▲ %3,19▲ %36,69▲ %3,86241.323.959.734,00 $Sağlık28,8
SAPSAP SE ADS$195,49▲ %3,08▲ %3,61▼ %14,79▼ %7,96▼ %37,04▼ %48,55▼ %36,23240.160.292.314,00 $Teknoloji21,8
ANETArista Networks Inc. Common Stock$190,51▲ %3,04▼ %5,99▲ %2,90▲ %41,31▲ %22,33▲ %65,11▲ %25,24239.890.685.992,00 $Telekomünikasyon56,2
AXPAmerican Express Company Common Stock$346,71▲ %0,58▲ %1,56▲ %8,49▲ %15,41▼ %8,52▲ %8,24▼ %7,20234.136.672.199,00 $Finans21,4
CCitigroup Inc. Common Stock$136,87▲ %2,47▼ %2,04▲ %13,34▲ %33,03▲ %20,80▲ %69,12▲ %22,29233.442.317.831,00 $Finans17,6
LINLinde plc Ordinary Shares$484,64▲ %0,87▼ %1,09▲ %2,69▲ %2,36▲ %19,82▲ %10,19▲ %19,86223.409.426.196,00 $Temel Malzemeler33,9
BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)$87,46▲ %4,74▼ %4,71▼ %8,06▲ %18,43▲ %35,35▲ %68,12▲ %35,40222.209.259.303,00 $Enerji20,3
IBMInternational Business Machines Corporation Common Stock$235,15▲ %3,91▲ %8,46▼ %8,14▲ %15,30▼ %10,53▼ %5,57▼ %7,65221.542.901.809,00 $Teknoloji24,2
CRWDCrowdStrike Holdings Inc. Class A Common Stock$211,22▲ %4,29▲ %9,99▲ %1,63▲ %95,47▲ %56,10▲ %48,78▲ %58,48215.076.725.122,00 $Teknoloji
SANBanco Santander S.A. Sponsored ADR (Spain)$14,47▲ %0,14▼ %0,44▲ %9,38▲ %27,57▲ %16,87▲ %65,66▲ %16,37212.554.453.194,00 $Finans13,7
SNDKSandisk Corporation Common Stock$1.414,10▲ %9,76▼ %9,82▲ %20,97▲ %258,15▲ %739,46▲ %4.248,65▲ %763,76211.415.900.316,00 $Teknoloji70,1
APHAmphenol Corporation Common Stock$171,33▲ %4,89▲ %0,28▲ %11,87▲ %39,67▲ %21,56▲ %70,39▲ %23,15211.247.055.688,00 $Teknoloji47,7
AMGNAmgen Inc. Common Stock$390,02▲ %2,94▲ %4,67▲ %7,13▲ %3,38▲ %9,46▲ %30,20▲ %10,23210.497.021.025,00 $Sağlık25,1
TMOThermo Fisher Scientific Inc Common Stock$564,75▼ %1,62▲ %8,82▲ %2,52▲ %5,18▼ %13,70▲ %23,67▼ %12,86208.814.779.769,00 $Sanayi27,7
TDToronto Dominion Bank (The) Common Stock$119,39▼ %1,45▲ %0,63▲ %5,94▲ %31,44▲ %27,24▲ %65,77▲ %27,74197.282.423.800,00 $Finans20,1
NVONovo Nordisk A/S Common Stock$44,28▼ %5,97▲ %5,36▲ %6,06▲ %36,98▼ %6,08▼ %29,44▼ %4,99196.068.763.426,00 $Sağlık11,6
VZVerizon Communications Inc. Common Stock$46,88▼ %1,01▼ %4,72▼ %9,60▼ %14,08▲ %6,77▲ %2,15▲ %6,11194.775.861.470,00 $Telekomünikasyon10,5
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland)$845,35▲ %1,72▼ %11,47▲ %10,09▲ %167,23▲ %244,31▲ %584,76▲ %251,69191.894.450.000,00 $Teknoloji92,0
MRVLMarvell Technology Inc. Common Stock$214,32▲ %10,62▼ %16,17▲ %25,89▲ %193,90▲ %200,93▲ %234,47▲ %203,69191.433.782.404,00 $Teknoloji88,7
MCDMcDonald's Corporation Common Stock$268,34▲ %1,17▼ %0,99▼ %4,22▼ %13,32▼ %13,32▼ %8,27▼ %12,50190.657.142.204,00 $İsteğe Bağlı Tüketim22,0
TMUST-Mobile US Inc. Common Stock$177,21▲ %0,07▼ %3,96▼ %7,79▼ %19,17▼ %14,88▼ %26,49▼ %14,83190.088.136.540,00 $Telekomünikasyon18,4
PEPPepsiCo Inc. Common Stock$139,10▼ %0,38▼ %0,16▼ %2,57▼ %10,41▼ %2,60▲ %7,21▼ %2,11189.856.415.718,00 $Temel Tüketim22,0
WDCWestern Digital Corporation Common Stock$545,98▲ %3,50▼ %11,02▲ %22,72▲ %159,02▲ %262,80▲ %929,99▲ %278,41189.078.829.781,00 $Teknoloji39,0
BABoeing Company (The) Common Stock$237,16▲ %1,57▼ %1,82▼ %6,20▲ %14,59▼ %0,20▲ %1,06▼ %0,14187.444.153.943,00 $Sanayi86,0
TTETotalEnergies SE Ordinary Shares$85,19▼ %2,31▼ %3,72▼ %11,05▼ %15,16▲ %17,86▲ %26,29▲ %18,73185.872.807.083,00 $Enerji11,5
ADIAnalog Devices Inc. Common Stock$380,29▲ %5,09▼ %11,95▼ %5,22▲ %29,42▲ %42,31▲ %65,54▲ %44,64185.234.330.442,00 $Teknoloji58,3
SCHWCharles Schwab Corporation (The) Common Stock$106,35▲ %0,45▼ %1,25▲ %4,04▼ %2,34▼ %10,30▲ %1,00▼ %9,04184.957.061.169,00 $Finans18,1
ABTAbbott Laboratories Common Stock$105,46▼ %1,55▲ %6,72▲ %9,50▼ %7,99▼ %24,75▼ %30,25▼ %25,19182.486.222.396,00 $Sağlık26,3
NEENextEra Energy Inc. Common Stock$87,20▲ %0,75▲ %1,38▲ %0,30▼ %5,19▲ %8,72▲ %23,11▲ %8,71181.897.299.825,00 $Teknoloji22,1
UNPUnion Pacific Corporation Common Stock$296,35▲ %1,76▲ %4,92▲ %3,83▲ %13,99▲ %16,28▲ %17,84▲ %17,89176.054.273.832,00 $Sanayi22,4
BLKBlackRock Inc. Common Stock$1.131,13▲ %0,40▼ %9,53▼ %9,11▲ %1,87▼ %12,57▼ %9,19▼ %11,10175.589.821.978,00 $Finans23,9
TJXTJX Companies Inc. (The) Common Stock$157,55▲ %0,03▼ %7,88▼ %2,27▼ %2,93▼ %3,35▲ %22,57▼ %1,55174.046.185.467,00 $İsteğe Bağlı Tüketim29,4
ETNEaton Corporation PLC Ordinary Shares$444,77▲ %1,49▼ %6,32▲ %1,91▲ %18,84▲ %27,01▲ %15,58▲ %28,18172.748.668.000,00 $Teknoloji39,9
QCOMQUALCOMM Incorporated Common Stock$162,67▲ %7,32▼ %15,09▼ %24,94▲ %48,28▲ %8,64▲ %18,85▲ %10,16170.841.551.929,00 $Teknoloji20,2
DISWalt Disney Company (The) Common Stock$98,18▲ %0,04▼ %2,82▼ %2,23▲ %5,56▼ %12,81▼ %18,62▼ %12,49170.490.691.608,00 $İsteğe Bağlı Tüketim15,9
GILDGilead Sciences Inc. Common Stock$135,25▲ %3,13▲ %0,82▼ %6,35▼ %7,66▲ %0,78▲ %13,75▲ %2,57167.922.325.459,00 $Sağlık17,1
WELLWelltower Inc. Common Stock$231,57▼ %0,66▲ %7,70▲ %10,91▲ %16,61▲ %20,09▲ %49,69▲ %22,69166.902.908.303,00 $Gayrimenkul110,0
BUDAnheuser-Busch Inbev SA Sponsored ADR (Belgium)$84,59▲ %0,64▲ %3,72▲ %4,81▲ %22,88▲ %30,37▲ %22,39▲ %30,92166.822.735.038,00 $Temel Tüketim23,2
DEDeere & Company Common Stock$617,37▲ %2,04▲ %2,71▲ %13,40▲ %10,68▲ %30,75▲ %19,77▲ %32,06166.651.268.072,00 $Sanayi34,8
UBSUBS Group AG Registered Ordinary Shares$53,46▲ %1,35▼ %3,23▲ %5,12▲ %34,96▲ %6,32▲ %48,00▲ %6,87165.909.648.946,00 $Finans17,7
SCCOSouthern Copper Corporation Common Stock$195,16▲ %4,98▼ %11,30▼ %11,94▲ %6,81▲ %18,03▲ %70,32▲ %19,53162.828.175.743,00 $Temel Malzemeler28,5
BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stock$28,12▼ %0,85▼ %0,56▲ %5,64▲ %21,54▲ %6,83▲ %61,82▲ %6,01160.536.199.844,00 $Finans11,9
TAT&T Inc.$23,00▼ %2,54▼ %3,05▼ %13,61▼ %25,56▼ %13,50▼ %23,70▼ %13,75160.208.776.497,00 $Telekomünikasyon7,2
SHOPShopify Inc. Class A Subordinate Voting Shares$149,51▲ %27,80▲ %9,92▼ %0,01▲ %6,20▼ %29,30▲ %4,44▼ %26,26159.773.499.383,00 $Teknoloji116,4
SMFGSumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (Japan)$24,86▼ %1,55▼ %5,27▲ %7,92▲ %24,66▲ %21,15▲ %55,99▲ %22,66158.586.006.276,00 $Finans15,5
CRMSalesforce Inc. Common Stock$190,99▲ %2,71▲ %6,58▼ %16,27▼ %13,52▼ %39,90▼ %41,48▼ %39,60156.420.810.000,00 $Teknoloji18,5
IBKRInteractive Brokers Group Inc. Class A Common Stock$88,63▲ %1,00▼ %8,90▲ %1,41▲ %38,48▲ %34,97▲ %63,45▲ %37,15150.787.034.307,00 $Finans37,9
BKNGBooking Holdings Inc. Common Stock$194,27▲ %0,81▲ %8,73▲ %8,95▲ %10,75▼ %16,19▼ %19,90▼ %14,85150.535.633.762,00 $İsteğe Bağlı Tüketim24,0
UBERUber Technologies Inc. Common Stock$71,99▲ %0,53▲ %8,15▲ %9,73▲ %10,50▼ %5,21▼ %15,60▼ %5,46146.542.772.946,00 $İsteğe Bağlı Tüketim19,2
PFEPfizer Inc. Common Stock$25,41▲ %1,52▼ %2,77▼ %6,86▼ %12,19▼ %2,46▲ %0,81▼ %2,07144.822.876.334,00 $Sağlık18,6
COPConocoPhillips Common Stock$117,94▼ %1,02▼ %3,98▼ %7,59▼ %20,74▲ %13,71▲ %16,81▲ %12,52143.685.595.186,00 $Enerji17,9
TBBAT&T Inc. 5.350% Global Notes due 2066$19,94▲ %0,00▲ %0,10▼ %2,24▼ %3,93▼ %8,30▼ %8,05▼ %7,72142.578.686.471,00 $Telekomünikasyon4,0
APPApplovin Corporation Class A Common Stock$419,70▲ %3,33▲ %6,26▼ %18,65▲ %34,05▼ %28,63▲ %49,43▼ %25,98140.994.018.000,00 $Teknoloji43,4
ULUnilever PLC American Depositary Shares (each representing One Ordinary Share)$64,08▲ %0,44▲ %6,07▲ %8,41▲ %2,03▼ %6,95▼ %10,79▼ %6,42140.027.952.228,00 $İsteğe Bağlı Tüketim20,8
GLWCorning Incorporated Common Stock$159,89▲ %9,04▲ %21,86▲ %41,14▲ %98,90▲ %187,29▲ %393,42▲ %192,02137.727.380.244,00 $Sanayi122,9
DHRDanaher Corporation Common Stock$194,78▼ %1,38▲ %9,04▲ %6,37▲ %5,66▼ %15,75▼ %2,26▼ %15,12136.927.623.598,00 $Sanayi37,7
COFCapital One Financial Corporation Common Stock$221,91▲ %1,94▲ %1,55▲ %8,46▲ %14,42▼ %17,06▼ %3,41▼ %15,90136.138.419.957,00 $Finans62,9
LMTLockheed Martin Corporation Common Stock$589,33▲ %0,52▲ %2,36▼ %4,75▼ %15,59▲ %3,35▲ %10,18▲ %4,46136.011.914.465,00 $Sanayi24,5
BMYBristol-Myers Squibb Company Common Stock$64,16▼ %1,99▲ %5,98▲ %1,38▼ %2,95▲ %7,13▲ %25,07▲ %7,47134.594.468.684,00 $Sağlık16,2
CBChubb Limited Common Stock$348,30▲ %0,02▲ %5,56▲ %10,12▲ %5,51▲ %9,17▲ %20,40▲ %9,99134.374.090.890,00 $Finans12,1
CVSCVS Health Corporation Common Stock$104,42▼ %0,90▲ %2,49▲ %14,11▲ %48,02▲ %29,74▲ %51,59▲ %30,82133.232.329.397,00 $Temel Tüketim45,3
SONYSony Group Corporation American Depositary Shares$22,35▼ %1,24▲ %4,72▼ %5,29▲ %2,56▼ %20,72▼ %22,32▼ %20,20132.036.329.602,00 $Temel Tüketim19,3
ISRGIntuitive Surgical Inc. Common Stock$368,27▼ %1,90▲ %2,15▼ %3,07▼ %9,09▼ %28,46▼ %22,88▼ %27,32130.099.936.664,00 $Sağlık50,1
PLDPrologis Inc. Common Stock$139,05▼ %3,54▼ %3,43▼ %3,19▲ %7,85▲ %8,10▲ %31,50▲ %8,80129.744.217.800,00 $Gayrimenkul34,9
PDDPDD Holdings Inc. American Depositary Shares$91,03▲ %0,98▼ %2,01▼ %9,36▼ %22,23▼ %32,95▼ %27,20▼ %32,50129.571.779.936,00 $Teknoloji8,1
SYKStryker Corporation Common Stock$335,96▼ %1,54▲ %8,48▲ %8,34▲ %1,36▼ %6,24▼ %16,02▼ %5,96128.865.200.534,00 $Sağlık38,2
MFGMizuho Financial Group Inc. Sponosred ADR (Japan)$10,34▲ %0,78▼ %5,81▲ %6,58▲ %25,29▲ %30,25▲ %71,94▲ %30,60128.725.172.310,00 $Finans15,4
BTIBritish American Tobacco Industries p.l.c. Common Stock ADR$59,12▼ %0,74▲ %6,52▲ %1,54▲ %7,69▲ %10,03▲ %33,60▲ %10,81128.164.495.151,00 $Sağlık13,7
BMOBank Of Montreal Common Stock$179,79▲ %0,04▲ %1,67▲ %8,68▲ %33,84▲ %34,17▲ %61,36▲ %35,67126.737.551.158,00 $Finans19,3
PHParker-Hannifin Corporation Common Stock$992,65▼ %0,49▲ %0,17▲ %14,11▲ %11,88▲ %8,22▲ %37,58▲ %9,65125.159.654.041,00 $Sanayi35,5
RIORio Tinto Plc Common Stock$99,01▲ %3,24▼ %5,10▼ %11,37▲ %6,16▲ %17,28▲ %60,52▲ %17,82124.360.380.202,00 $Temel Malzemeler15,5
FTNTFortinet Inc. Common Stock$168,29▲ %3,11▲ %8,22▲ %14,04▲ %99,04▲ %94,68▲ %52,59▲ %98,14123.476.670.663,00 $Teknoloji61,2
PGRProgressive Corporation (The) Common Stock$210,75▲ %0,14▲ %6,02▲ %15,47▲ %9,17▼ %3,79▼ %16,72▼ %3,45123.148.909.788,00 $Finans11,2
HDBHDFC Bank Limited Common Stock$23,89▼ %0,87▲ %3,27▲ %8,96▲ %7,51▼ %28,70▼ %32,73▼ %29,09122.582.523.119,00 $Finans18,2
LOWLowe's Companies Inc. Common Stock$218,08▲ %2,84▲ %2,75▲ %2,77▼ %5,28▼ %9,65▼ %1,49▼ %8,65122.278.991.501,00 $İsteğe Bağlı Tüketim18,6
NOWServiceNow Inc. Common Stock$118,14▲ %3,46▲ %10,39▼ %17,45▼ %2,19▼ %33,58▼ %49,79▼ %32,98122.156.760.000,00 $Teknoloji61,1
SPGIS&P Global Inc. Common Stock$412,53▼ %0,89▼ %0,00▼ %3,92▼ %2,45▼ %23,15▼ %21,31▼ %22,05121.613.844.000,00 $Finans25,8
VRTXVertex Pharmaceuticals Incorporated Common Stock$478,71▲ %1,70▲ %6,23▲ %10,80▲ %11,90▲ %7,85▲ %12,37▲ %9,38121.497.922.145,00 $Sağlık29,4
PBRPetroleo Brasileiro S.A. Petrobras ADS$18,72▼ %1,78▼ %4,29▼ %13,27▼ %21,77▲ %40,47▲ %31,50▲ %37,38120.638.538.652,00 $Enerji5,2
SBUXStarbucks Corporation Common Stock$104,97▲ %1,55▲ %4,01▲ %5,05▲ %20,12▲ %21,74▲ %13,09▲ %23,70119.665.800.000,00 $İsteğe Bağlı Tüketim79,5
ENBEnbridge Inc Common Stock$53,41▼ %1,28▲ %1,09▲ %1,21▲ %1,97▲ %16,07▲ %23,72▲ %15,83116.625.963.786,00 $Enerji26,8
HWMHowmet Aerospace Inc. Common Stock$288,20▲ %0,65▼ %4,21▲ %4,00▲ %20,44▲ %28,20▲ %45,25▲ %31,00115.310.976.601,00 $Sanayi62,5
ACNAccenture plc Class A Ordinary Shares (Ireland)$170,43▲ %2,82▼ %0,07▼ %33,32▼ %36,86▼ %54,03▼ %57,78▼ %53,51113.763.765.090,00 $İsteğe Bağlı Tüketim10,0
